62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
SEE ALL PHOTOS
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
62927 US HWY 40 Unit: 606/608
Sold

62927 US HWY 40 Unit: 606/608

62927 US HWY 40 Unit: 606/608, Granby, CO 80446

$290,000
East facing sunny and clean Studio/loft with lockout (Sleeps 8) on the quiet side of the building. This condo is on the top (3rd) floor near the elevator. Not only does it have the lockout side (606) but the main loft area includes a lock out "Bonus Room" for storage, oversized closet, office etc. The kitchenette includes a microwave, stove/oven, dishwasher, fridge and all of the kitchen utensils. The living/sleeping area has a flat screen 32" tv, sleeper sofa and murphy bed along with a log burning fireplace. The main bathroom includes a locked owners closet for additional storage. The HOA fee includes the front desk, utilities, cable, internet, trash, year round pool and four hot tubs (2 inside and 2 outside), fitness room, racquet ball courts and outdoor tennis courts. Located near the City Market grocery store, shopping, hiking, biking, boating, fishing, skiing and Rocky Mountain National Park! The Inn has several services on property such as a US Post Office, barber shop, game room, bar and restaurant, coin operated laundry facilities and a new 24 hour coffee kiosk self serve vending machine including grab and go snacks and water available for purchase as well. This is most likely, the cheapest place to own a piece of property in all of grand county! Both short-term & long-term vacation rentals are allowed. Property has completed "Quiet Title" and is ready for a quick sell.

1
bed

2
baths

897 Sq.Ft. LIVING AREA

John Sanderson

John Sanderson

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Carpet, Laminate, Tile
  • Fireplace Living Room, Other
  • APPLIANCES Dishwasher, Microwave, Oven, Range, Refrigerator
  • other interior Features Ceiling Fan(s), High Ceilings, Laminate Counters, Open Floorplan, Primary Suite, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area897 Sq.Ft.
  • MLS® ID2740174
  • TypeResidential
  • YEAR BUILT1982
  • Architecture StylesMountain Contemporary
  • View DescriptionMountain(s)
  • Elementary SchoolGranby
  • Middle SchoolEast Grand
  • High SchoolMiddle Park
  • School DistrictEast Grand 2

Exterior

  • water SourcePublic
  • PoolIndoor, Outdoor Pool
  • roofComposition
  • parkingConcrete
  • HEAT TYPEBaseboard, Electric
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureFrame, Wood Siding
  • HOA AmenitiesCoin Laundry, Elevator(s), Fitness Center, Front Desk, Laundry
  • security FeaturesCarbon Monoxide Detector(s), Key Card Entry, Smoke Detector(s)
  • other exterior FeaturesBalcony, Elevator, Covered

Financial

  • Sales Price$290,000
  • Real Estate Tax $767/yr
  • HOA $982/mo

Work With John

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram